<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News &#187; architecture</title>
	<atom:link href="http://www.frenzyestate.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyestate.com</link>
	<description>Real Estate News &#38; Information</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Manhattan Absorption] Bounty of Sales via Pent-up Demand Release</title>
		<link>http://www.frenzyestate.com/2010/03/10/manhattan-absorption-bounty-of-sales-via-pent-up-demand-release/</link>
		<comments>http://www.frenzyestate.com/2010/03/10/manhattan-absorption-bounty-of-sales-via-pent-up-demand-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/10/manhattan-absorption-bounty-of-sales-via-pent-up-demand-release/</guid>
		<description><![CDATA[Absorption defined for the purposes of this chart as: Number of months to sell all listing inventory at the annualized pace of sales activity.
The release of pent-up demand in late 2009 greatly improved the absorption picture for re-sale property in Manhattan.  Not much change, however, over the first two months of the year.
February 2010


[click [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/10/manhattan-absorption-bounty-of-sales-via-pent-up-demand-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[The Housing Helix Podcast] Debra Taylor Blair, Owner, LINK Boston</title>
		<link>http://www.frenzyestate.com/2010/03/09/the-housing-helix-podcast-debra-taylor-blair-owner-link-boston/</link>
		<comments>http://www.frenzyestate.com/2010/03/09/the-housing-helix-podcast-debra-taylor-blair-owner-link-boston/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:03:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[link-boston]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/09/the-housing-helix-podcast-debra-taylor-blair-owner-link-boston/</guid>
		<description><![CDATA[





I recently had the good fortune of getting to know the founder and owner of LINK Boston, Debra Taylor Blair.  Her firm built and operates the MLS system in Boston.  She also provides invaluable information to the public and the real estate community through her Conversation Series.
She and I are kindred spirits in [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/09/the-housing-helix-podcast-debra-taylor-blair-owner-link-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Trulia] Price Reduction Report &#8211; March 2010</title>
		<link>http://www.frenzyestate.com/2010/03/09/trulia-price-reduction-report-march-2010/</link>
		<comments>http://www.frenzyestate.com/2010/03/09/trulia-price-reduction-report-march-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:36:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/09/trulia-price-reduction-report-march-2010/</guid>
		<description><![CDATA[
[click to open report]
Trulia released its Price Reduction Report for March 2010 and press release
The report suggests that sellers are being more realistic when pricing their homes.  Over the past year, the rate of price decline began to ease and actually stabilize in certain housing markets. Prices stabilized, largely because sellers finally began to [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/09/trulia-price-reduction-report-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Graphing Stimulus] Edward Tufte Presidential Appointment</title>
		<link>http://www.frenzyestate.com/2010/03/09/graphing-stimulus-edward-tufte-presidential-appointment/</link>
		<comments>http://www.frenzyestate.com/2010/03/09/graphing-stimulus-edward-tufte-presidential-appointment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:45:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/09/graphing-stimulus-edward-tufte-presidential-appointment/</guid>
		<description><![CDATA[
[click to expand]
President Obama announced his intent to appoint several individuals to serve on the Recovery Independent Advisory Panel.  One of them is Edward Tufte who has been my inspiration to look at the housing market with data in different ways.  He&#8217;s taught me how to see through the BS in charts and [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/09/graphing-stimulus-edward-tufte-presidential-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[New Mortgage Program] Getting Paid To Sell Short</title>
		<link>http://www.frenzyestate.com/2010/03/08/new-mortgage-program-getting-paid-to-sell-short/</link>
		<comments>http://www.frenzyestate.com/2010/03/08/new-mortgage-program-getting-paid-to-sell-short/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:40:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/08/new-mortgage-program-getting-paid-to-sell-short/</guid>
		<description><![CDATA[


The Obama administration has come up with a radically aggressive plan to reduce foreclosure activity which has remained alarmingly high.  The key ingredient is to encourage lenders/services to allow more short sales &#8211; selling the home for less than the amount of the mortgage without going after the debtor for the shortfall.  Mortgage [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/08/new-mortgage-program-getting-paid-to-sell-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rates Help Make Home Buying More Affordable</title>
		<link>http://www.frenzyestate.com/2010/03/05/low-rates-help-make-home-buying-more-affordable/</link>
		<comments>http://www.frenzyestate.com/2010/03/05/low-rates-help-make-home-buying-more-affordable/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying-more]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[rates-help]]></category>
		<category><![CDATA[real-estate-news]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[selling-a-home]]></category>
		<category><![CDATA[when-it-averaged]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/05/low-rates-help-make-home-buying-more-affordable/</guid>
		<description><![CDATA[McLean, VA &#8212; Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey

    
    a2a_linkname="Low Rates Help Make Home Buying More Affordable";a2a_linkurl="http://www.frenzyestate.com/2010/03/05/low-rates-help-make-home-buying-more-affordable/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/05/low-rates-help-make-home-buying-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Incentives To Buy Home: Fannie Mae Offers Money for Closing Costs and Appliances</title>
		<link>http://www.frenzyestate.com/2010/03/05/more-incentives-to-buy-home-fannie-mae-offers-money-for-closing-costs-and-appliances/</link>
		<comments>http://www.frenzyestate.com/2010/03/05/more-incentives-to-buy-home-fannie-mae-offers-money-for-closing-costs-and-appliances/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[closing-costs]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[costs-and-appliances]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[money-for-closing]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[offers-money]]></category>
		<category><![CDATA[owned-by-fannie]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[real-estate-news]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/05/more-incentives-to-buy-home-fannie-mae-offers-money-for-closing-costs-and-appliances/</guid>
		<description><![CDATA[Fannie Mae wants to sell its housing inventory that it acquired through foreclosures. The properties are listed for sale on HomePath.com. To do so, it&#8217;s offering buyers incentives for those properties.
Source:More Incentives To Buy Home: Fannie Mae Offers Money for Closing Costs and Appliances

    
    a2a_linkname="More Incentives To Buy [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/05/more-incentives-to-buy-home-fannie-mae-offers-money-for-closing-costs-and-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Three Cents Worth #142] Reading the Tea Leaves of Listing Inventory</title>
		<link>http://www.frenzyestate.com/2010/03/04/three-cents-worth-142-reading-the-tea-leaves-of-listing-inventory/</link>
		<comments>http://www.frenzyestate.com/2010/03/04/three-cents-worth-142-reading-the-tea-leaves-of-listing-inventory/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:17:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/04/three-cents-worth-142-reading-the-tea-leaves-of-listing-inventory/</guid>
		<description><![CDATA[


It&#8217;s time to share my Three Cents Worth on Curbed, at the intersection of neighborhood and real estate.
Three Cents Worth: 
Reading the Tea Leaves of Listing Inventory

This week I thought I’d try to compare the listing inventory trend in the first two months of any given year and see if there was a corresponding change [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/04/three-cents-worth-142-reading-the-tea-leaves-of-listing-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Help Speed Up Your Mortgage Modification</title>
		<link>http://www.frenzyestate.com/2010/03/04/feds-help-speed-up-your-mortgage-modification/</link>
		<comments>http://www.frenzyestate.com/2010/03/04/feds-help-speed-up-your-mortgage-modification/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-modification]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real-estate-news]]></category>
		<category><![CDATA[the-lender]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/04/feds-help-speed-up-your-mortgage-modification/</guid>
		<description><![CDATA[The latest spin on government-sponsored mortgage modifications, demands that home owners provide an initial package of documents before the first phase of a modification can begin.
Read the original: Feds Help Speed Up Your Mortgage Modification

    
    a2a_linkname="Feds Help Speed Up Your Mortgage Modification";a2a_linkurl="http://www.frenzyestate.com/2010/03/04/feds-help-speed-up-your-mortgage-modification/";
    

	]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/04/feds-help-speed-up-your-mortgage-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Journal Study Cites Flaws In Zillow AVM</title>
		<link>http://www.frenzyestate.com/2010/03/03/appraisal-journal-study-cites-flaws-in-zillow-avm/</link>
		<comments>http://www.frenzyestate.com/2010/03/03/appraisal-journal-study-cites-flaws-in-zillow-avm/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:38:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/03/appraisal-journal-study-cites-flaws-in-zillow-avm/</guid>
		<description><![CDATA[
[click to open report]

Zillow has been one of the most visible and talked about AVMs (Automated Valuation Models) in the US and enjoyed considerable press during the housing boom.  Of course they have always been at the mercy of the quality of public record data despite their technology prowess.
Perhaps they were more guilty of [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/03/appraisal-journal-study-cites-flaws-in-zillow-avm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Architects Design Sustainabale Architecture</title>
		<link>http://www.frenzyestate.com/2010/03/03/future-architects-design-sustainabale-architecture/</link>
		<comments>http://www.frenzyestate.com/2010/03/03/future-architects-design-sustainabale-architecture/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-sustainabale]]></category>
		<category><![CDATA[eaton-architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[future-architects]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[impact-on-the]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[real-estate-news]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/03/future-architects-design-sustainabale-architecture/</guid>
		<description><![CDATA[Whether you are a believer in the GREEN movement or not, designing buildings that use strategies aimed at improving the performance of metrics that matter most: water efficiency, CO2 emissions reduction and energy savings makes sense. The last two years have been a wake-up call for not only Americans but for citizens of the world. [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/03/future-architects-design-sustainabale-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot or Stick Rules</title>
		<link>http://www.frenzyestate.com/2010/03/03/carrot-or-stick-rules/</link>
		<comments>http://www.frenzyestate.com/2010/03/03/carrot-or-stick-rules/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[carrot]]></category>
		<category><![CDATA[carrot-or-stick]]></category>
		<category><![CDATA[complainer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[real-estate-news]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[stick-rules]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/03/carrot-or-stick-rules/</guid>
		<description><![CDATA[Many rules enacted by homeowner association boards tend to use the Stick Method for rules which assumes folks need to be beaten to comply. The Carrot Method coaxes people into compliance by using guidelines that are reasonable and equitable. Guess which method works better to harmonize an HOA?
See the original post: Carrot or Stick Rules

 [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/03/carrot-or-stick-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Banks Are Looking For More Bailouts</title>
		<link>http://www.frenzyestate.com/2010/03/03/editorial-banks-are-looking-for-more-bailouts/</link>
		<comments>http://www.frenzyestate.com/2010/03/03/editorial-banks-are-looking-for-more-bailouts/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[about-homes101]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[estate-news]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[real-estate-news]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/03/editorial-banks-are-looking-for-more-bailouts/</guid>
		<description><![CDATA[The bankers are once again attempting to tilt the system in their favor by trying to turn Florida into a non-judicial foreclosure state. What this would mean is that the banks would not have to go through the legal system in order to have a foreclosure sale, which they currently must. My law firm represents [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/03/editorial-banks-are-looking-for-more-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Banks Aren&#8217;t Going To Ease Mortgage Underwriting Anytime Soon</title>
		<link>http://www.frenzyestate.com/2010/03/03/why-banks-arent-going-to-ease-mortgage-underwriting-anytime-soon/</link>
		<comments>http://www.frenzyestate.com/2010/03/03/why-banks-arent-going-to-ease-mortgage-underwriting-anytime-soon/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/03/why-banks-arent-going-to-ease-mortgage-underwriting-anytime-soon/</guid>
		<description><![CDATA[

Source: NY Times [click to expand]

Floyd Norris&#8217; Off The Charts column &#8220;Banks Out of the Woods? Maybe Not&#8221; had some sobering news from the FDIC.

$1 of $8 in outstanding 1-family mortgage loans is to a troubled borrower.
40% of 1-family residential construction loans delinquent or uncollectible.
Number of outstanding loans falling, even after adjusting for write offs.
2.9% [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/03/why-banks-arent-going-to-ease-mortgage-underwriting-anytime-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Bonus Money Flows Like Molasses</title>
		<link>http://www.frenzyestate.com/2010/03/02/wall-street-bonus-money-flows-like-molasses/</link>
		<comments>http://www.frenzyestate.com/2010/03/02/wall-street-bonus-money-flows-like-molasses/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:49:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-planning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post-categories]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[regions-midwest]]></category>
		<category><![CDATA[regions-south]]></category>
		<category><![CDATA[residential-us]]></category>
		<category><![CDATA[sites-we-read]]></category>
		<category><![CDATA[social-vortex]]></category>
		<category><![CDATA[stat-silliness]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2010/03/02/wall-street-bonus-money-flows-like-molasses/</guid>
		<description><![CDATA[Note to readers &#8211; Matrix was hacked and we moved to a new host.  Lost some of the graphics as a result &#8211; will get back on track shortly.

[click to expand]

The Wall Street bonus pool rose 17% and average bonus per person rose 25%.

Wall Street bonuses paid to New York City securities industry employees [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2010/03/02/wall-street-bonus-money-flows-like-molasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
