<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News &#187; career-if-this</title>
	<atom:link href="http://www.frenzyestate.com/tag/career-if-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyestate.com</link>
	<description>Real Estate News &#38; Information</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[In Search Of Credit] Matrix Taking A Vacation</title>
		<link>http://www.frenzyestate.com/2008/06/06/in-search-of-credit-matrix-taking-a-vacation/</link>
		<comments>http://www.frenzyestate.com/2008/06/06/in-search-of-credit-matrix-taking-a-vacation/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:21:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[and-inventory-]]></category>
		<category><![CDATA[archived-entry]]></category>
		<category><![CDATA[based-on-the]]></category>
		<category><![CDATA[career-if-this]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[estate-economy]]></category>
		<category><![CDATA[excel-really]]></category>
		<category><![CDATA[from-the-prior]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[matrix-taking]]></category>
		<category><![CDATA[miller-samuel]]></category>
		<category><![CDATA[posted-recently]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacation-posted]]></category>
		<category><![CDATA[what-the-chart]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2008/06/06/in-search-of-credit-matrix-taking-a-vacation/</guid>
		<description><![CDATA[
How cool is this?  
A chart based on the percent change in cpi-adjusted quarterly median sales price from the prior year quarter using the &#8220;surface&#8221; charting function in Excel.  Really!  
I don&#8217;t know what the chart actually shows, but if I get it printed and matted or made into a quilt&#8230;I have [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2008/06/06/in-search-of-credit-matrix-taking-a-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
