<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate News &#187; liberty-bell</title>
	<atom:link href="http://www.frenzyestate.com/tag/liberty-bell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyestate.com</link>
	<description>Real Estate News &#38; Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Liberty Bell Crack] Philadelphia Housing Market Sees Brisk Drop</title>
		<link>http://www.frenzyestate.com/2008/05/13/liberty-bell-crack-philadelphia-housing-market-sees-brisk-drop/</link>
		<comments>http://www.frenzyestate.com/2008/05/13/liberty-bell-crack-philadelphia-housing-market-sees-brisk-drop/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:56:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[archived-entry]]></category>
		<category><![CDATA[brisk-drop]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hallwatch]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[jonathan-miller]]></category>
		<category><![CDATA[liberty-bell]]></category>
		<category><![CDATA[listed-for-sale]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[posted-recently]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-and-sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.frenzyestate.com/2008/05/13/liberty-bell-crack-philadelphia-housing-market-sees-brisk-drop/</guid>
		<description><![CDATA[This quarterly market report is provided by Dr. Kevin Gillen, an economist at the Real Estate Department of the Wharton School and Fellow of the University of Pennsylvania.  He analyzes the Philadelphia real estate market using the city&#8217;s real estate database through Hallwatch, a watchdog group.  The results are published in a research [...]]]></description>
		<wfw:commentRss>http://www.frenzyestate.com/2008/05/13/liberty-bell-crack-philadelphia-housing-market-sees-brisk-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
